| Lots | Parcel ID | Area (sq ft) | Price ($) | Annual Assessment ($) |
| A-19 | 123.005.03001035. | 7109 | 5000 | 165.00 |
| A-76, -77, -78, -79 | 123.005.03001032. | 29067 | 8000 | 966.00 |
| B-28 | 123.005.03002027. | 10681 | 2000 | 151.14 |
| B-44, -45, -46 | 123.005.03001002. | 26516 | 6000 | 855.00 |
| C-47, -48 | 123.005.04008008. | 25883 | 4000 | 300.00 |
| C-71 | 123.005.04007006.01. | 6728 | 2000 | 300.00 |
| D-56, -57 | 123.005.04008013. | 18756 | 4000 | 300.00 |
| D-67, -68 | 123.005.04008019. | 21577 | 4000 | 550.89 |
| E-14 | 123.008.01002006. | 8438 | 5000 | 150.00 |
| E-24 | 123.008.01002003. | 19895 | 2000 | 300.00 |
| I-61 | 123.005.01001003. | 12999 | 2000 | 150.00 |
| K-59 | 123.005.04001011. | 15547 | 2000 | 150.00 |
| K-60 | 123.005.04001010. | 14950 | 2000 | 150.00 |
| K-64 | 123.005.04001007. | 13146 | 2000 | 150.00 |
| K-66 | 123.005.04001005. | 14004 | 2000 | 209.70 |
Construction of a new residence requires a lot size of at least 40,000 sq ft. These are not buildable lots.
Email jdauernh@gmail.com for more information.
View Plat map