July 6, 2010 Sewer update letter and list of electricians
July 6, 2010 Electricial Specs and certification forms
| Sewer Project Plans | |||
|---|---|---|---|
| map | lowest address | highest address | street name |
| c19 | 7712 | 7762 | Circle Dr |
| c15 | 7724 | 7764 | Fairview Dr |
| c8 | 5693 | 5699 | Lake Tishomingo Rd |
| c4 | 7614 | 7720 | Lakemont Dr |
| c3 | 7647 | 7720 | Lakemont Dr |
| c5 | 7600 | 7728 | Lakeview Dr |
| c4 | 7696 | 7728 | Lakeview Dr |
| c15 | 7716 | 7784 | Meadow Dr |
| c16 | 7706 | 7840 | Mohawk Trail |
| c15 | 7826 | 7840 | Mohawk Trail |
| c8 | 5698 | 5800 | N Lakeshore Dr |
| c7 | 5800 | 6020 | N Lakeshore Dr |
| c6 | 5868 | 6160 | N Lakeshore Dr |
| c5 | 6100 | 6290 | N Lakeshore Dr |
| c4 | 6290 | 6456 | N Lakeshore Dr |
| c3 | 6420 | 6479 | N Lakeshore Dr |
| c21 | 5700 | 5757 | S Lakeshore Dr |
| c20 | 5724 | 5907 | S Lakeshore Dr |
| c19 | 5929 | 6065 | S Lakeshore Dr |
| c18 | 6048 | 6258 | S Lakeshore Dr |
| c17 | 6239 | 6508 | S Lakeshore Dr |
| c16 | 6431 | 6557 | S Lakeshore Dr |
| c15 | 6612 | 6687 | S Lakeshore Dr |
| c14 | 6687 | 6786 | S Lakeshore Dr |
| c14 | 6806 | 6826 | Westwood Rd |
The Board of Directors meets at 7 pm the second Wednesday of every month in the Lake Tishomingo Community House, 5698 Lake Tishomingo Rd.